Exam Mark Distribution
Course Code | Course Title | Class Test (20%) | Midterm (30%) | Final (50%) | Total (100%) |
---|---|---|---|---|---|
CSE 103 | Structured Programming | 20 | 30 | 50 | 100 |
CSE 104 | Structured Programming Lab | 20 | 30 | 50 | 100 |
ESP 101 | Academic English I | 20 | 30 | 50 | 100 |
Final Exam Routine - Spring 2025
Date | Time | Course Code | Course Title | Room No. |
---|---|---|---|---|
June 10, 2025 | 9:00 AM - 12:00 PM | CSE 103 | Structured Programming | Exam Hall - 401 |
June 17, 2025 | 9:00 AM - 12:00 PM | ESP 101 | Academic English I | Exam Hall - 404 |
June 20, 2025 | 2:00 PM - 5:00 PM | CSE 104 | Structured Programming Lab | Lab - 3 |
Class Test Routine - Spring 2025
Week | Date | Course Code | Course Title | Time | Room No. |
---|---|---|---|---|---|
Week 4 | March 10, 2025 | CSE 103 | Structured Programming | 9:00 AM - 10:30 AM | 402 |
Week 5 | March 19, 2025 | ESP 101 | Academic English I | 9:00 AM - 10:30 AM | 401 |
Week 6 | March 24, 2025 | CSE 104 | Structured Programming Lab | Lab Time | Lab - 3 |
Class Test Mark Distribution
CSE 103 - Structured Programming
Class Test 1
10%
Class Test 2
10%
Attendance
5%
Assignment
5%
Total:
30%
MAT 101 - Mathematics I
Class Test 1
15%
Class Test 2
15%
Quiz
5%
Total:
35%
PHY 101 - Physics I
Class Test 1
10%
Class Test 2
10%
Lab Performance
5%
Lab Report
5%
Total:
30%
ESP 101 - Academic English I
Class Test 1
10%
Class Test 2
10%
Presentation
5%
Assignment
5%
Total:
30%
CSE 104 - Structured Programming Lab
Lab Test 1
15%
Lab Test 2
15%
Lab Performance
10%
Total:
40%
Result
Semester: Spring 2025
Student ID: 2025-123-456
Name: John Doe
Program: B.Sc. in CSE
Semester GPA: 3.85
Cumulative GPA: 3.78
Academic Standing: Good
Course Code | Course Title | Credit | Grade | Grade Point |
---|---|---|---|---|
CSE 103 | Structured Programming | 3.0 | A | 4.00 |
CSE 104 | Structured Programming Lab | 1.5 | A- | 3.70 |
ESP 101 | Academic English I | 3.0 | B+ | 3.30 |
MAT 101 | Mathematics I | 3.0 | A | 4.00 |
PHY 101 | Physics I | 3.0 | A- | 3.70 |
Grading System
80% - 100%
A+
4.00
75% - 79%
A
3.75
70% - 74%
A-
3.50
65% - 69%
B+
3.25
60% - 64%
B
3.00
55% - 59%
B-
2.75
50% - 54%
C+
2.50
45% - 49%
C
2.25
40% - 44%
D
2.00
0% - 39%
F
0.00